From Asti to New Zealand, The Global Sparkling Masters attracts a broad spectrum of styles – plenty to keep our judges happy, reports Patricia Stefanowicz MW.

THE GLOBAL Sparkling Masters 2026 competition was as diverse and intriguing as ever. Although seemingly dominated by Italy, which accounted for almost 50% of the entrants, the blind tasting featured a wide range of sparkling wines from different countries and regions.
Italy’s offering was variable. We had some very good wines from Trentodoc, and Cesarini Sforza’s offering earned a Gold medal. We had a decent number of awards for Prosecco, including Andreola-Eroico winning Gold for its Valdobbiadene Rive di Santo Stefano Extra Dry.
Asti and Moscato d’Asti provided some glorious Golds – pristine, exuberant with fruit and gentle froth across the palate, very more-ish, and a perfect match for wedding cake or a welcome appearance at a summer event where strawberries and cream are prominent, whether Wimbledon, Ascot, Eton’s ‘Fourth of June’ or a local garden open day.
That said, judges noted that too many examples did not deliver the fresh and clean, fruity flavours that we love most about these wines. As one experienced judge commented: “These wines live or die by their aromatic purity and intensity. Without the beautiful floral and fruit aromas, all you have is gassy soup.”
Spain showed well, with both Catalunya and Castilla-La Mancha earning good Silver medals for wines priced under £15. These wines often comprise the traditional Cava varieties of Xarel-lo, Macabeo and Parellada, but also produce delightful blends in the more modern style, incorporating Chardonnay with Xarel-lo or Macabeo.
Many of the wines from Cava Jaume Serra, one of J García Carrión’s brands, are worth looking out for. And a real star was the Rosé Extra Dry from Julià & Navinès, part of the U Mes U project, which was awarded a Gold.
Partner Content
Elsewhere in Europe, special mentions are needed for Kavaklidere’s Côtes d’Avanos Méthode Charmat from Turkey and Schuster’s Sekt Blanc de Blancs from Austria, two well-deserved Gold medal winners and both excellent wines.
Before leaving continental Europe, we must acknowledge the crème de la crème of sparkling wine regions. And, indeed, we had a few Champagnes that earned Golds, including two from Joseph Perrier and one from Coizy. These wines are exquisite: concentrated, layered, textured and pure – everything the judges look for in fine-quality sparkling wines.
One never quite knows where to put the UK. Old World or New? This is definitely a young wine-growing region, having really only made much progress in the last couple of decades. Producers are making some quality sparklers, illustrated by success in this Masters competition for wines from All Angels in Berkshire, Maison Pommery in Hampshire, Roebuck Estate in Sussex, and Silverhand Estate and Folc in Kent. Also in Kent is one of this Global Sparkling Masters’ superstars, Balfour Winery, awarded two Gold medals for its Blanc de Blancs and Cuvée Owen Erland Elias, and a Master for its Brut Rosé. South Africa also had success with serious Cap Classique fizz. Villiera impressed the judges, especially with the Chardonnay-dominated crus. Another SA producer, Graham Beck, never shy when it comes to innovation, has also produced an ‘English Sparkling Wine’ with the fruit sourced in Hampshire and West Sussex. Both took home well-earned Golds.
Elsewhere in the New World, we had some good Silver medallists from California, Chile, Argentina, New Zealand and Australia. From mainland Australia De Bortoli earned a Gold for its Willowglen Brut. Tasmania’s House of Arras was awarded no less than five Golds and two Masters.
However, our Grand Master, the pinnacle of this year’s tasting, was Arras’s EJ Carr Late Disgorged 2013. With this much excitement and diversity, the judges anticipate the Global Sparkling Masters as an annual event that showcases why sparkling wines continue to be such an enduring pleasure. db
White Sparkling Brut (12g/l or lower)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Charles de Fère | Cuvée Jean-Louis | Bourgogne | France | NV | Silver |
| Félix Solís | Duet Brut | Spain | Spain | NV | Silver |
| J García Carrión | Cava Jaume Serra Organic | Cava | Spain | NV | Bronze |
| Montelvini | Plumage Asolo Prosecco Superiore DOCG Brut | Veneto | Italy | NV | Bronze |
| Nederburg | Cuvée Brut | Western Cape | South Africa | NV | Bronze |
| Bouchard Aîné & Fils | Brut de Chardonnay | Bourgogne | France | NV | Bronze |
| Félix Solís | Comte de Chambería Brut | Spain | Spain | NV | Bronze |
| I Magredi | Prosecco DOC Spumante Brut Mizar | Friuli-Venezia Giulia | Italy | 2023 | Bronze |
| J García Carrión | Cava Jaume Serra Bouquet Brut | Cava | Spain | NV | Bronze |
| Félix Solís | Provetto Bianco Brut | Spain | Spain | NV | Bronze |
| Félix Solís | Prospero Brut | Spain | Spain | NV | Bronze |
| J García Carrión | Cava Jaume Serra Reserva Brut Nature | Cava | Spain | 2023 | Bronze |
| Durbanville Hills | Blanc de Blancs | Durbanville | South Africa | 2022 | Bronze |
| Contarini Vini | La Fornarina | Veneto | Italy | 2025 | Bronze |
| £10-£15 | |||||
| Kavaklidere Şarapları | Côtes d’Avanos Méthode Charmat | Central Anatolia | Turkey | 2024 | Gold |
| De Bortoli Wines | Willowglen Brut | New South Wales | Australia | NV | Gold |
| Freixenet | Cordon Negro Brut | Catalonia | Spain | NV | Silver |
| Marisco Vineyards | The Ned | Marlborough | New Zealand | NV | Silver |
| Nederburg | Cap Classique Brut | Western Cape | South Africa | 2018 | Silver |
| De Bortoli Wines | Family Selection Brut | New South Wales | Australia | NV | Silver |
| Famille Moutard | Vin Mousseux de Qualité Brut Chardonnay | Burgundy | France | NV | Bronze |
| J García Carrión | Cava Pata Negra Organic Brut | Cava | Spain | NV | Bronze |
| Valdo Spumanti | Tenuta La Maredana Prosecco DOC Treviso Brut | Veneto | Italy | NV | Bronze |
| U Mes U | Julià & Navinès Brut Nature | Barcelona | Spain | 2022 | Bronze |
| Global Wines | Cabriz Espumante Branco Bruto | Dão | Portugal | 2019 | Bronze |
| Matteo Soria | Asti DOCG Extra Brut Gio | Piedmont | Italy | NV | Bronze |
| U Mes U | Julià & Navinès Brut | Barcelona | Spain | NV | Bronze |
| Castillo de Aresan | Sorra Blanca Sparkling Cava | Cava | Spain | NV | Bronze |
| Bodegas Bilbaínas | Viña Pomal Brut Reserva | Rioja | Spain | 2020 | Bronze |
| J García Carrión | Cava Pata Negra Brut | Cava | Spain | NV | Bronze |
| Viña Concha y Toro | Frontera Sparkling Brut | Central Valley | Chile | NV | Bronze |
| £15-£20 | |||||
| Villiera | Cap Classique Tradition Brut | Coastal Region | South Africa | NV | Gold |
| Silverhand Estate | London Clay Brut | Kent | UK | NV | Gold |
| J García Carrión | Cava Jaume Serra Vintage Brut Nature | Cava | Spain | 2022 | Silver |
| Banfi | Cuvée Aurora | Piedmont | Italy | 2021 | Silver |
| Freixenet | Herencia Reserva Real | Catalonia | Spain | 2022 | Silver |
| Bouvet Ladubay | Saphir Saumur Brut | Loire | France | 2024 | Silver |
| Freixenet | Herencia Cuvée DS | Catalonia | Spain | 2019 | Silver |
| Fiol | Prosecco Brut | Veneto | Italy | NV | Silver |
| Valdivieso | Metodo Tradicional Brut Nature | Bío-Bío | Chile | NV | Silver |
| Cavit | Altemasi Millesimato Brut Trento DOC | Trentino-Alto Adige | Italy | 2022 | Silver |
| Albert Sounit | Crémant de Bourgogne Grande Cuvée Millésime Grand Eminent | Bourgogne | France | 2019 | Silver |
| Valdo Spumanti | Cuvée di Boj Valdobbiadene Prosecco Superiore DOCG Brut | Veneto | Italy | NV | Silver |
| Segura Viudas | Segura Viudas Reserva Heredad | Catalonia | Spain | 2021 | Silver |
| Neethlingshof Estate | Cap Classique Brut | Coastal Region | South Africa | NV | Silver |
| Montelvini | Serenitatis FM333 Asolo Prosecco Superiore DOCG Brut Millesimato | Veneto | Italy | 2025 | Bronze |
| Cesarini Sforza | Le Premier Brut Trento DOC | Trentino-Alto Adige | Italy | NV | Bronze |
| Silverhand Estate | Silver Reign | Kent | UK | NV | Bronze |
| Viña Montes | Sparkling Angel | Región de Valparaíso | Chile | 2026 | Bronze |
| Perelada | Stars Brut Nature Reserva | Catalonia | Spain | 2023 | Bronze |
| Valdivieso | Limited Extra Brut | Maule | Chile | NV | Bronze |
| Cesarini Sforza | Classico Brut Trento DOC | Trentino-Alto Adige | Italy | NV | Bronze |
White Sparkling Brut (12g/l or lower, continued)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| £20-£30 | |||||
| Schuster | Sekt Austria Große Reserve brut Blanc de Blancs | Niederösterreich | Austria | 2020 | Gold |
| Champagne Philizot | Veuve Monsigny Champagne Premier Cru | Champagne | France | NV | Silver |
| Cuvage | Alta Langa DOCG Brut Metodo Classico | Piemonte | Italy | 2021 | Silver |
| Valdivieso | Caballo Loco Brut Nature | Bío-Bío | Chile | NV | Silver |
| Cesarini Sforza | 1673 Millesimato Trento DOC | Trentino-Alto Adige | Italy | 2021 | Silver |
| Valdo Spumanti | Numero 10 Traditional Method Valdobbiadene DOCG Brut | Veneto | Italy | 2023 | Silver |
| Perelada | Gran Claustro Brut Nature Gran Reserva | Catalonia | Spain | 2021 | Silver |
| Andreola Eroico In Valdobbiadene | Dirupo Valdobbiadene DOCG Brut | Veneto | Italy | 2025 | Silver |
| Graham Beck | Blanc de Blancs | Western Cape | South Africa | 2020 | Silver |
| Banfi | Cuvée Aurora Blanc de Blancs | Piedmont | Italy | 2019 | Bronze |
| House of Arras | Origin South | Tasmania | Australia | NV | Bronze |
| Maison Pommery & Associés | Louis Pommery England Brut | Hampshire | UK | NV | Bronze |
| Andreola Eroico in Valdobbiadene | 26°1° Valdobbiadene DOCG Rive di Col San Martino Extra Brut | Veneto | Italy | 2025 | Bronze |
| Andreola Eroico in Valdobbiadene | Marna del Bacio Valdobbiadene DOCG Rive di San Pietro di Barbozza Extra Brut | Veneto | Italy | 2025 | Bronze |
| Valdivieso | Caballo Loco Blanc de Noirs | Bío-Bío | Chile | NV | Bronze |
| Cesarini Sforza | 1673 Riserva Trento DOC | Trentino-Alto Adige | Italy | 2018 | Bronze |
| Codorníu | Ars Collecta Blanc de Blancs | Catalonia | Spain | 2022 | Bronze |
| £30-£50 | |||||
| House of Arras | A by Arras Premium Cuvée | Tasmania | Australia | NV | Master |
| Champagne Coizy | L’Eternel | Champagne | France | NV | Gold |
| Maison Pommery & Associés | Louis Pommery England Blanc de Blancs | Hampshire | UK | 2020 | Gold |
| House of Arras | Brut Elite 1901 | Tasmania | Australia | NV | Gold |
| Graham Beck | English Sparkling | Hampshire & West Sussex | South Africa | 2018 | Gold |
| All Angels | Classic Cuvée | England | UK | 2019 | Gold |
| Viña Carmen | Carmen Brut Nature | Limarí | Chile | NV | Silver |
| Roebuck Estates | Classic Cuvée | Sussex | UK | 2020 | Silver |
| Graham Beck | Cuvée Clive | Western Cape | South Africa | 2019 | Silver |
| Champagne Joseph Perrier | Cuvée Royale Blanc de Blancs | Champagne | France | NV | Silver |
| Jordan | Sekt Austria Große Reserve Brut Riesling | Niederösterreich | Austria | 2022 | Silver |
| J García Carrión | Cava Jaume Serra Gran Reserva Chardonnay | La Mancha | Spain | 2021 | Silver |
| Graham Beck | CH 14:277 | Western Cape | South Africa | 2020 | Silver |
| Weyborne Ltd | Oriana | West Sussex | UK | 2022 | Silver |
| Roebuck Estates | Blanc de Noirs | Sussex | UK | 2018 | Silver |
| Marchesi Frescobaldi | Leonia Brut | Tuscany | Italy | 2022 | Silver |
| House of Arras | Brut Elite 1801 | Tasmania | Australia | NV | Silver |
| Mont des Anges | Extra-Brut | Hainaut | Belgium | 2023 | Silver |
| Cuvage | Alta Langa DOCG Pas Dosé Riserva | Piemonte | Italy | 2020 | Silver |
| Silverhand Estate | Blanc de Blancs | England | UK | 2018 | Silver |
| Mont des Anges | Blanc de Meuniers | Hainaut | Belgium | NV | Bronze |
| Kavaklidere Şarapları | Côtes d’Avanos Méthode Traditionnelle | Central Anatolia | Turkey | 2022 | Bronze |
| House of Arras | Blanc de Blancs | Tasmania | Australia | NV | Bronze |
| Clavesana | Alta Langa DOCG Blanc de Blancs | Piedmont | Italy | 2020 | Bronze |
| Jordan | Sekt Austria Reserve Brut Grüner Veltliner | Niederösterreich | Austria | 2023 | Bronze |
| £50-£70 | |||||
| Cesarini Sforza | Aquila Reale Riserva Trento DOC | Trentino-Alto Adige | Italy | 2015 | Gold |
| Balfour Winery | Blanc de Blancs | Kent | UK | 2018 | Gold |
| Hambledon Wine Estate | Blanc de Blancs | Hampshire | UK | NV | Gold |
| Exton Park Vineyard | Blanc de Blancs Vintage | Hampshire | UK | 2013 | Silver |
| £70-£100 | |||||
| Hambledon Wine Estate | Hambledon Première Cuvée | England | UK | NV | Gold |
| House of Arras | Vintage Blanc de Blancs | Tasmania | Australia | 2015 | Gold |
| Champagne Joseph Perrier | Les Chalmonts Extra Brut | Champagne | France | 2020 | Gold |
| House of Arras | Vintage Blanc de Blancs | Tasmania | Australia | 2017 | Silver |
| House of Arras | Grand Vintage | Tasmania | Australia | 2017 | Silver |
| House of Arras | Grand Vintage | Tasmania | Australia | 2009 | Silver |
| House of Arras | Grand Vintage | Tasmania | Australia | 2015 | Silver |
| £100+ | |||||
| House of Arras | EJ Carr Late Disgorged | Tasmania | Australia | 2013 | Grand Master |
| Champagne Joseph Perrier | Le Ciergelot Blanc de Noirs Brut Nature | Champagne | France | 2020 | Gold |
White Sparkling Sweet (12g/l+)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Cantina Maranzana | Asti Spumante Dolce | Piedmont | Italy | NV | Silver |
| J García Carrión | Cava Jaume Serra Ice Blanco | Cava | Spain | NV | Bronze |
| J García Carrión | Cava Jaume Serra Semiseco | Cava | Spain | NV | Bronze |
| Cantina Vallebelbo Sca | Vallebelbo Asti DOCG | Piedmont | Italy | NV | Bronze |
| Tre Secoli | Asti Spumante DOCG | Piedmont | Italy | 2024 | Bronze |
| I Magredi | Prosecco DOC Spumante Extra Dry Ca’Lisetta | Friuli-Venezia Giulia | Italy | NV | Bronze |
| £10-£15 | |||||
| Félix Solís | Mucho Más Sparkling | Spain | Spain | NV | Silver |
| Freixenet | Prosecco DOC | Veneto | Italy | NV | Silver |
| Cuvage | Asti DOCG | Piedmont | Italy | 2019 | Silver |
| Perlino | Scanavino | Piedmont | Italy | NV | Silver |
| Caudrina | La Selvatica | Piedmont | Italy | NV | Silver |
| Perlino | Asti DOCG Dolce | Piedmont | Italy | NV | Silver |
| Spusu Wein Gmbh | Perlwein Trocken Gelber Muskateller Spusecco | Österreich | Austria | 2023 | Bronze |
| Fiol | Prosecco Extra Dry | Veneto | Italy | NV | Bronze |
| J García Carrión | Cava Pata Negra Semi Seco | Cava | Spain | NV | Bronze |
| Matteo Soria | Asti DOCG Dolce | Piedmont | Italy | NV | Bronze |
| Gancia | Asti DOCG – Metodo Martinotti | Piedmont | Italy | NV | Bronze |
| Casa Vinicola Abbazia di San Gaudenzio | Abbazia | Piedmont | Italy | NV | Bronze |
| Cuvage | Acquesi | Piedmont | Italy | NV | Bronze |
| Félix Solís | The Guv’nor Sparkling | None | Spain | NV | Bronze |
| Santero Flli & C Ivass SpA | Villa Jolanda Asti DOCG | Piedmont | Italy | NV | Bronze |
| £15-£20 | |||||
| Tosti | Oro Asti DOCG | Piedmont | Italy | NV | Silver |
| Montelvini | Serenitatis Asolo Prosecco Superiore DOCG Extra Dry | Veneto | Italy | 2025 | Bronze |
| £20-£30 | |||||
| Gancia | Cuvée 24 Mesi Asti DOCG Metodo Classico | Piedmont | Italy | 2013 | Gold |
| £30-£50 | |||||
| Andreola – Eroico in Valdobbiadene | Nazzareno Pola Etichetta del Fondatore Dirupo Valdobbiadene DOCG Rive di Santo Stefano Extra Dry | Veneto | Italy | 2025 | Gold |
Semi-Sparkling Sweet (12g/l+)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Canaparo Roberto | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Silver |
| Fratelli Rabino | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Silver |
| Cantina Vallebelbo | Le Filere Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Silver |
| Cantina Maranzana | Muscate Bianc Bio | Piedmont | Italy | 2025 | Bronze |
| Cantina Vallebelbo | Lever di Soleil Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Bronze |
| Tre Secoli | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Bronze |
| Cascina Castlet | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Bronze |
| £10-£15 | |||||
| Poderi Roccanera | Moscato d’Asti Sorì Eroici | Piedmont | Italy | 2025 | Silver |
| Tenuta Il Falchetto | Ciombo | Piedmont | Italy | 2025 | Silver |
| Cuvage | Casarito | Piedmont | Italy | 2025 | Bronze |
| Manfredi Aldo | Umberto Fiore | Piedmont | Italy | 2025 | Bronze |
| Fratelli Martini | Canti | Piedmont | Italy | NV | Bronze |
| Tojo | Canelli DOCG Moscato Melis | Piedmont | Italy | 2025 | Bronze |
| Manfredi Aldo | Manfredi | Piedmont | Italy | 2025 | Bronze |
| Terrabianca | Moscato d’Asti DOCG d’Oro | Piedmont | Italy | 2025 | Bronze |
| Cantine Povero | Campo Del Palio | Piedmont | Italy | 2025 | Bronze |
| Tenuta Olim Bauda | Centive | Piedmont | Italy | 2025 | Bronze |
| Caudrina | La Caudrina | Piedmont | Italy | 2025 | Bronze |
| Terrabianca | Vignot | Piedmont | Italy | 2025 | Bronze |
| Matteo Soria | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Bronze |
Semi-Sparkling Sweet (12g/l+, continued)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| £15-£20 | |||||
| Scagliola Giacomo E Figlio | SiFaSol | Piedmont | Italy | 2025 | Gold |
| Caudrina | La Galeisa | Piedmont | Italy | 2025 | Gold |
| Marchesi Di Barolo | Zagara | Piedmont | Italy | 2025 | Silver |
| Cadgal | Lumine | Piedmont | Italy | 2025 | Silver |
| Ferrero di Fabrizio Ferrero | Moscato d’Asti DOCG Teresina | Piedmont | Italy | 2025 | Silver |
| Casa Vinicola Abbazia di San Gaudenzio | Abbazia | Piedmont | Italy | 2025 | Silver |
| Cascina Galletto di Perrone Fabio | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Silver |
| Carlin De Paolo | Fiulin | Piedmont | Italy | 2025 | Bronze |
| Cantina Sant’Evasio | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Bronze |
| Santero Flli & C Ivass | Villa Jolanda Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Bronze |
| Pelissero | Moscato d’Asti DOCG | Piedmont | Italy | 2025 | Bronze |
| Tenuta Il Falchetto | Tenuta del Fant | Piedmont | Italy | 2025 | Bronze |
| Scagliola Sansi | Volo di Farfalle | Piedmont | Italy | 2025 | Bronze |
| £20-£30 | |||||
| Mongioia | Moscata | Piedmont | Italy | 2023 | Gold |
| Braida | Vigna Senza Nome | Piedmont | Italy | 2025 | Silver |
| Mongioia | Mongioia | Piedmont | Italy | 2025 | Silver |
| Cadgal | Sant’llario | Piedmont | Italy | 2024 | Silver |
| £30-£50 | |||||
| Mongioia | L’Astralis | Piedmont | Italy | 2019 | Gold |
| £50-£70 | |||||
| Cadgal | Vigna Vecchia | Piedmont | Italy | 2019 | Gold |
Rosé Sparkling Brut(12g/l+ or lower)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| J García Carrión | Cava Jaume Serra Bouquet Rosado | Cava | Spain | NV | Silver |
| J García Carrión | Cava Jaume Serra Rosado | Cava | Spain | NV | Bronze |
| Contarini Vini | Tiepolo Pinot Grigio Rosé | Veneto | Italy | NV | Bronze |
| £10-£15 | |||||
| U Mes U | Julià & Navinès Extra Dry Rosé | Barcelona | Spain | NV | Gold |
| Gérard Bertrand | Esprit de Cote des Rosés | Vin de France | France | NV | Silver |
| £15-£20 | |||||
| Neethlingshof Estate | Cap Classique Brut Rosé | Coastal Region | South Africa | NV | Silver |
| Villiera | Cap Classique Tradition Brut Rosé | Coastal Region | South Africa | NV | Silver |
| Freixenet | Herencia Trepat | Catalonia | Spain | 2023 | Bronze |
| Banfi | Cuvée Aurora Rosé | Piedmont | Italy | 2021 | Bronze |
| £20-£30 | |||||
| Cuvage | Cuvage Nebbiolo d’Alba Brut Rosé Metodo Classico | Piemonte | Italy | 2021 | Bronze |
| Maison Pommery & Associés | Louis Pommery England Rosé | Hampshire | UK | NV | Bronze |
| £30-£50 | |||||
| House of Arras | Brut Elite Rosé 1901 | Tasmania | Australia | NV | Gold |
| House of Arras | A by Arras Premium Rosé | Tasmania | Australia | NV | Gold |
| Roebuck Estates | Rosé de Noirs | Sussex | UK | 2020 | Gold |
| Folc | Folc | Kent | UK | NV | Gold |
| Champagne Joseph Perrier | Cuvée Royale Brut Rosé | Champagne | France | NV | Silver |
| Elisa Christopher Wines | Sparkling Pinot Noir | Texas | USA | 2023 | Bronze |
| £50-£70 | |||||
| Balfour Winery | Brut Rosé | Kent | UK | 2020 | Master |
| Balfour Winery | Cuvée Owen Erland Elias | Kent | UK | 2020 | Gold |
| £70-£100 | |||||
| House of Arras | Vintage Rosé | Tasmania | Australia | 2015 | Master |
| House of Arras | Vintage Rosé | Tasmania | Australia | 2017 | Gold |
Rosé Sparkling Sweet (12g/l+)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Félix Solís | Comte de Chambería Rosé Sec | Spain | Spain | NV | Bronze |
Red Sparkling Sweet (12g/l+)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| £15-£20 | |||||
| De Bortoli Wines | Woodfired Shiraz Cuvée | Victoria | Australia | NV | Silver |
Flavoured Sparkling Sweet (12g/l+)
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| J García Carrión | Charmat Opera Prima Blackberries | La Mancha | Spain | NV | Silver |
| J García Carrión | Charmat Opera Prima Blue | La Mancha | Spain | NV | Bronze |
| J García Carrión | Charmat Opera Prima Mimosa | La Mancha | Spain | NV | Bronze |
No/Low – alcohol Sparkling White
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Valdo Spumanti | 8% Low Alcohol Blanc de Blancs | Veneto | Italy | NV | Bronze |
| £10-£15 | |||||
| Vinolo Ltd | Zeno Alcohol-Liberated Sparkling NV | Castilla-La Mancha | Spain | NV | Bronze |
No – alcohol Sparkling Rosé
| Winery | Name of Wine | Region | Country | Vintage | Medal |
| £10-£15 | |||||
| Vinolo Ltd | Zeno Alcohol-Liberated Sparkling Rosé | Castilla-La Mancha | Spain | NV | Bronze |
About the competition
With high-quality judges and a unique sampling process, The Global Sparkling Masters provides a chance for your wines to shine. The 2026 competition was judged on 13 May at Bluebird in Chelsea, London, employing experienced judges. The top entries were awarded Gold, Silver or Bronze medals according to their result, and those expressions that stood out as being outstanding received the ultimate accolades – the titles of Global Sparkling Master or Grand Master. This report features medal winners only. Please visit the Global Masters website for more information or, to enter future competitions, with a chance to appear in print and online, call: +44 (0) 20 7803 2420 or email Sophie Aston at: [email protected]













